| Required Business Core | Credits |
| EBA 101 Principles of Accounting I | 3 |
| EBA 102 Principles of Accounting II | 3 |
| EBE 101 Principles of Macroeconomics | 3 |
| EBE 102 Principles of Microeconomics | 3 |
| EBM 101 Principles of Management | 3 |
| MAT 261 Statistics for Social Science Majors | 3 |
Required for Major
| MCO 104 Computing Theory and Applications | 4 |
| MCO 141 Introduction to Programming | 3 |
| MCO 218 PC Tutorial-Advanced Database | 1 |
| MCO 232 Advanced Programming | 3 |
| MCO 260 Computer Architecture | 3 |
| MCO 343 Data Base Concepts & Design | 3 |
| MCO 452 Internship in Computer Science | 3 |
Required for Track
| MCO 264 Data Structures I | 3 |
| MCO 346 Business Programming | 3 |
| MCO 352 Structured Systems Analysis | 3 |
| MCO 364 Data Structures II | 3 |
Four Electives From the Following
| MCO 152 Computer Methodology | 3 |
| MCO 201 Digital Electronics | 3 |
| MCO 241 Mathematics for Computer Majors | 3 |
| MCO 243 Operating Systems | 3 |
| MCO 245 UNIX Operating Systems | 3 |
| MCO 251 Programming Languages | 3 |
| MCO 275 Advanced Internet Tools and Web Design | 3 |
| MCO 351 Computer Hardware | 3 |
| MCO 353 Data Communications | 3 |
| MCO 354 Local Area Network (LAN) | 3 |
| MCO 358 Web Programming | 3 |
| MCO 368 Object Oriented Programming | 3 |
| MCO 451 Special Topics in Computer Science | 3 |