| # | Title | Location | Day | Date | Time |
| 16 | Creating video tutorials using screen capture software | W 23 st. bet 5 & 6 Ave | Wed | 5/1/2013 | 4:00pm - 5:00pm |
| 35 | Word in the Classroom | Avenue J | Wed | 4/3/2013 | 10:00am - 12:00pm |
| 30 | Promoting better interactions with Blackboard Discussion Board | W 23 st. bet 5 & 6 Ave | Wed | 6/26/2013 | 2:00pm - 3:00pm |
| 44 | PowerPoint in the Classroom | Avenue J | Wed | 4/24/2013 | 10:00am - 12:00pm |
| 26 | Managing courses efficiently with Blackboard - for Advanced users | W 23 st. bet 5 & 6 Ave | Wed | 6/12/2013 | 2:00pm - 4:00pm |
| 47 | Using graphic tablets for math classes | Avenue J | Wed | 5/8/2013 | 4:00pm - 5:00pm |
| 25 | Managing courses efficiently with Blackboard - for Beginner users | W 23 st. bet 5 & 6 Ave | Wed | 6/5/2013 | 2:00pm - 4:00pm |
| 23 | Intro to Mac OS | W 23 st. bet 5 & 6 Ave | Wed | 5/29/2013 | 2:00pm - 4:00pm |
| 40 | Excel in the Classroom | Avenue J | Wed | 4/17/2013 | 10:00am - 12:00pm |
| 52 | Identifying Plagiarism with Blackboard SafeAssign | Avenue J | Wed | 6/19/2013 | 2:00pm - 3:00pm |
| 33 | Word in the Classroom | W 23 st. bet 5 & 6 Ave | Wed | 7/3/2013 | 3:00pm - 5:00pm |
| 61 | Introduction to the Embedded Librarian Project | Online ** | Wed | 5/22/2013 | 10:30am - 11:15am |
| 3 | Improving student participation with Clickers Response Pads | W 23 st. bet 5 & 6 Ave | Wed | 3/6/2013 | 2:00pm - 3:00pm |
| 6 | Improving Teaching Experience with Polyvision Boards | W 23 st. bet 5 & 6 Ave | Wed | 3/13/2013 | 4:00pm - 5:00pm |
| 10 | PowerPoint in the Classroom | W 23 st. bet 5 & 6 Ave | Wed | 3/20/2013 | 10:00am - 12:00pm |
| 57 | Google Scholar | Online ** | Wed | 4/17/2013 | 10:30am - 11:30am |
| 14 | Blackboard 9 SP9 new features | W 23 st. bet 5 & 6 Ave | Wed | 4/10/2013 | 2:00pm - 3:00pm |
| 21 | Promoting better interactions with Blackboard Discussion Board | W 23 st. bet 5 & 6 Ave | Tue | 5/21/2013 | 3:00pm - 4:00pm |
| 22 | Improving Teaching Experience with Polyvision Boards | W 23 st. bet 5 & 6 Ave | Tue | 5/28/2013 | 3:00pm - 4:00pm |
| 13 | Mobile App development 1 | W 23 st. bet 5 & 6 Ave | Tue | 4/9/2013 | 2:00pm - 4:00pm |
| 15 | Mobile App development 2 | W 23 st. bet 5 & 6 Ave | Tue | 4/30/2013 | 2:00pm - 4:00pm |
| 18 | Identifying Plagiarism with Blackboard SafeAssign | W 23 st. bet 5 & 6 Ave | Tue | 5/7/2013 | 3:00pm - 4:00pm |
| 29 | Identifying Plagiarism with Blackboard SafeAssign | W 23 st. bet 5 & 6 Ave | Tue | 6/18/2013 | 2:00pm - 3:00pm |
| 5 | Excel in the Classroom | W 23 st. bet 5 & 6 Ave | Tue | 3/12/2013 | 10:00am - 12:00pm |
| 32 | Improving student participation with Clickers Response Pads | W 23 st. bet 5 & 6 Ave | Tue | 7/2/2013 | 4:00pm - 5:00pm |
| 2 | Word in the Classroom | W 23 st. bet 5 & 6 Ave | Tue | 3/5/2013 | 10:00am - 12:00pm |
| 9 | Identifying Plagiarism with Blackboard SafeAssign | W 23 st. bet 5 & 6 Ave | Tue | 3/19/2013 | 10:30am - 11:30am |
| 39 | Promoting better interactions with Blackboard Discussion Board | Avenue J | Tue | 4/16/2013 | 11:00am - 12:00pm |
| 48 | Improving Teaching Experience with Polyvision Boards | 946 Kings Highway | Tue | 6/4/2013 | 4:00pm - 5:00pm |
| 43 | Identifying Plagiarism with Blackboard SafeAssign | Avenue J | Tue | 4/23/2013 | 11:00am - 12:00pm |
| 51 | Managing courses efficiently with Blackboard - for Advanced users | Avenue J | Tue | 6/11/2013 | 2:00pm - 4:00pm |
| 60 | Refining the grading process with Blackboard Grade Center | Online * | Thu | 5/9/2013 | 2:00pm - 3:00pm |
| 56 | Refining the grading process with Blackboard Grade Center | Online * | Thu | 4/11/2013 | 2:00pm - 3:00pm |
| 53 | Refining the grading process with Blackboard Grade Center | Avenue J | Thu | 6/20/2013 | 2:00pm - 3:00pm |
| 34 | Using graphic tablets for math classes | Avenue J | Thu | 3/7/2013 | 4:00pm - 5:00pm |
| 58 | Identifying Plagiarism with Blackboard SafeAssign | Online * | Thu | 4/18/2013 | 2:00pm - 3:00pm |
| 49 | Promoting better interactions with Blackboard Discussion Board | Avenue J | Thu | 6/6/2013 | 2:00pm - 3:00pm |
| 11 | Creating video tutorials using screen capture software | W 23 st. bet 5 & 6 Ave | Thu | 3/21/2013 | 10:00am - 11:00am |
| 55 | Identifying electronic journals for publishing your research article | Online ** | Thu | 3/7/2013 | 2:30pm - 3:30pm |
| 27 | Refining the grading process with Blackboard Grade Center | W 23 st. bet 5 & 6 Ave | Thu | 6/13/2013 | 2:00pm - 3:00pm |
| 7 | Promoting better interactions with Blackboard Discussion Board | W 23 st. bet 5 & 6 Ave | Thu | 3/14/2013 | 10:30am - 11:30am |
| 62 | Identifying Plagiarism with Blackboard SafeAssign | Online * | Thu | 5/23/2013 | 2:00pm - 3:00pm |
| 63 | Promoting better interactions with Blackboard Discussion Board | Online * | Thu | 5/30/2013 | 2:00pm - 3:00pm |
| 66 | Identifying Plagiarism with Blackboard SafeAssign | Online * | Thu | 6/27/2013 | 2:00pm - 3:00pm |
| 36 | Improving Teaching Experience with Polyvision Boards | 946 Kings Highway | Thu | 4/4/2013 | 10:00am - 11:00am |
| 64 | Introduction to Research Skills 101 (an online BB Course) | Online ** | Thu | 6/6/2013 | 2:30pm - 3:15pm |
| 65 | Keeping Current with Scholarly Literature | Online ** | Thu | 6/20/2013 | 2:30pm - 3:30pm |
| 59 | Promoting better interactions with Blackboard Discussion Board | Online * | Thu | 4/25/2013 | 2:00pm - 3:00pm |
| 8 | Refining the grading process with Blackboard Grade Center | W 23 st. bet 5 & 6 Ave | Mon | 3/18/2013 | 10:30am - 11:30am |
| 12 | Intro to Mac OS | W 23 st. bet 5 & 6 Ave | Mon | 4/8/2013 | 2:00pm - 4:00pm |
| 4 | Managing courses efficiently with Blackboard - for Advanced users | W 23 st. bet 5 & 6 Ave | Mon | 3/11/2013 | 10:30am - 12:30pm |
| 54 | Managing courses efficiently with Blackboard - for Beginner users | Avenue J | Mon | 6/24/2013 | 2:00pm - 4:00pm |
| 17 | Managing courses efficiently with Blackboard - for Beginner users | W 23 st. bet 5 & 6 Ave | Mon | 5/6/2013 | 3:00pm - 5:00pm |
| 20 | Refining the grading process with Blackboard Grade Center | W 23 st. bet 5 & 6 Ave | Mon | 5/20/2013 | 3:00pm - 4:00pm |
| 50 | Creating video tutorials using screen capture software | Avenue J | Mon | 6/10/2013 | 4:00pm - 5:00pm |
| 24 | Improving Teaching Experience with Polyvision Boards | W 23 st. bet 5 & 6 Ave | Mon | 6/3/2013 | 4:00pm - 5:00pm |
| 46 | Refining the grading process with Blackboard Grade Center | Avenue J | Mon | 4/29/2013 | 11:00am - 1:00pm |
| 28 | PowerPoint in the Classroom | W 23 st. bet 5 & 6 Ave | Mon | 6/17/2013 | 10:00am - 12:00pm |
| 31 | Blackboard 9 SP9 new features | W 23 st. bet 5 & 6 Ave | Mon | 7/1/2013 | 12:00pm - 1:00pm |
| 1 | Managing courses efficiently with Blackboard - for Beginner users | W 23 st. bet 5 & 6 Ave | Mon | 3/4/2013 | 10:30am - 12:30pm |
| 42 | Managing courses efficiently with Blackboard - for Advanced users | Avenue J | Mon | 4/22/2013 | 11:00am - 1:00pm |
| 38 | Managing courses efficiently with Blackboard - for Beginner users | Avenue J | Mon | 4/15/2013 | 11:00am - 1:00pm |
| 19 | Managing courses efficiently with Blackboard - for Advanced users | W 23 st. bet 5 & 6 Ave | Mon | 5/13/2013 | 3:00pm - 5:00pm |
| 45 | Blackboard 9 SP9 new features | 946 Kings Highway | Fri | 4/26/2013 | 11:00am - 1:00pm |
| 41 | Mobile app development 2 | 946 Kings Highway | Fri | 4/19/2013 | 11:00am - 1:00pm |
| 37 | Mobile app development 1 | 946 Kings Highway | Fri | 4/12/2013 | 11:00am - 1:00pm |
* Sponsored by Academic Computing Department of Touro College
** Sponsored by Touro Library