| # | Title | Location | Day | Date | Time |
| 22 | Word in the Classroom | W 23 st. bet 5 & 6 Ave | Mon | 1/7/2013 | 3:30pm - 5:30pm |
| 32 | PowerPoint in the Classroom | Avenue J | Mon | 11/26/2012 | 10:00am - 12:00pm |
| 28 | Managing courses efficiently with Blackboard - for Advanced users | Avenue J | Mon | 11/12/2012 | 12:00pm - 2:00pm |
| 39 | Improving Teaching Experience with Polyvision Boards | Avenue J | Mon | 1/14/2013 | 10:00am - 11:00am |
| 40 | Managing courses efficiently with Blackboard - for Beginner users | Avenue J | Mon | 1/14/2013 | 12:00pm - 2:00pm |
| 43 | Excel in the Classroom | Avenue J | Mon | 1/28/2013 | 2:00pm - 4:00pm |
| 45 | Refining the grading process with Blackboard Grade Center | Avenue J | Mon | 2/4/2013 | 11:00am - 12:00pm |
| 47 | Identifying Plagiarism with Blackboard SafeAssign | Avenue J | Mon | 2/11/2013 | 11:00am - 12:00pm |
| 48 | Managing courses efficiently with Blackboard - for Beginner users | Online * | Mon | 10/29/2012 | 12:30pm - 1:30pm |
| 17 | Refining the grading process with Blackboard Grade Center | W 23 st. bet 5 & 6 Ave | Mon | 12/17/2012 | 4:00pm - 5:00pm |
| 13 | Managing courses efficiently with Blackboard - for Advanced users | W 23 st. bet 5 & 6 Ave | Mon | 12/10/2012 | 3:30pm - 5:30pm |
| 4 | Word in the Classroom | W 23 st. bet 5 & 6 Ave | Mon | 11/5/2012 | 2:00pm - 3:00pm |
| 12 | Managing courses efficiently with Blackboard - for Beginner users | W 23 st. bet 5 & 6 Ave | Mon | 12/3/2012 | 3:30pm - 5:30pm |
| 8 | Excel in the Classroom | W 23 st. bet 5 & 6 Ave | Mon | 11/19/2012 | 2:00pm - 4:00pm |
| 24 | Improving Teaching Experience with Polyvision Boards | W 23 st. bet 5 & 6 Ave | Thu | 1/17/2013 | 4:30pm - 5:30pm |
| 3 | Managing courses efficiently with Blackboard - for Advanced users | W 23 st. bet 5 & 6 Ave | Thu | 11/1/2012 | 10:30am - 12:30pm |
| 1 | Managing courses efficiently with Blackboard - for Beginner users | W 23 st. bet 5 & 6 Ave | Thu | 10/25/2012 | 10:30am - 12:30pm |
| 67 | Promoting better interactions with Blackboard Discussion Board | Online* | Thu | 2/28/2013 | 4:00pm - 5:00pm |
| 38 | PowerPoint in the Classroom | Avenue J | Thu | 1/3/2013 | 10:00am - 12:00pm |
| 64 | Managing courses efficiently with Blackboard - for Advanced users | Online* | Thu | 2/21/2013 | 4:00pm - 5:00pm |
| 5 | Refining the grading process with Blackboard Grade Center | W 23 st. bet 5 & 6 Ave | Thu | 11/8/2012 | 10:30am - 11:30am |
| 20 | PowerPoint in the Classroom | W 23 st. bet 5 & 6 Ave | Thu | 12/27/2012 | 10:00am - 12:00pm |
| 7 | Identifying Plagiarism with Blackboard SafeAssign | W 23 st. bet 5 & 6 Ave | Thu | 11/15/2012 | 10:30am - 11:30am |
| 60 | Identifying Plagiarism with Blackboard SafeAssign | Online* | Thu | 2/7/2013 | 4:30pm - 5:30pm |
| 34 | Word in the Classroom | Avenue J | Thu | 12/6/2012 | 1:00pm - 3:00pm |
| 19 | Excel in the Classroom | W 23 st. bet 5 & 6 Ave | Thu | 12/20/2012 | 10:00am - 12:00pm |
| 58 | Refining the grading process with Blackboard Grade Center | Online* | Thu | 1/24/2013 | 4:30pm - 5:30pm |
| 16 | Improving Teaching Experience with Polyvision Boards | W 23 st. bet 5 & 6 Ave | Thu | 12/13/2012 | 4:00pm - 5:00pm |
| 11 | Promoting better interactions with Blackboard Discussion Board | W 23 st. bet 5 & 6 Ave | Thu | 11/29/2012 | 10:30am - 11:30am |
| 23 | Excel in the Classroom | W 23 st. bet 5 & 6 Ave | Tue | 1/15/2013 | 10:30am - 12:30pm |
| 30 | Promoting better interactions with Blackboard Discussion Board | Avenue J | Tue | 11/20/2012 | 11:00am - 12:00pm |
| 26 | Managing courses efficiently with Blackboard - for Beginner users | Avenue J | Tue | 10/30/2012 | 10:00am - 12:00pm |
| 10 | Improving Teaching Experience with Polyvision Boards | W 23 st. bet 5 & 6 Ave | Tue | 11/27/2012 | 4:00pm - 5:00pm |
| 27 | Word in the Classroom | Avenue J | Tue | 11/6/2012 | 10:00am - 12:00pm |
| 29 | Excel in the Classroom | Avenue J | Tue | 11/13/2012 | 10:00am - 12:00pm |
| 14 | Word in the Classroom | W 23 st. bet 5 & 6 Ave | Tue | 12/11/2012 | 10:00am - 12:00pm |
| 25 | PowerPoint in the Classroom | W 23 st. bet 5 & 6 Ave | Tue | 1/22/2013 | 3:30pm - 5:30pm |
| 63 | Managing courses efficiently with Blackboard - for Beginner users | Online* | Tue | 2/19/2013 | 4:00pm - 5:00pm |
| 35 | Identifying Plagiarism with Blackboard SafeAssign | Avenue J | Tue | 12/18/2012 | 11:00am - 12:00pm |
| 36 | Improving Teaching Experience with Polyvision Boards | Avenue J | Tue | 12/18/2012 | 1:00pm - 2:00pm |
| 37 | Excel in the Classroom | Avenue J | Tue | 12/25/2012 | 10:00am - 12:00pm |
| 33 | Refining the grading process with Blackboard Grade Center | Avenue J | Tue | 12/4/2012 | 11:00am - 12:00pm |
| 44 | Managing courses efficiently with Blackboard - for Advanced users | Avenue J | Tue | 1/29/2013 | 10:00am - 12:00pm |
| 65 | Refining the grading process with Blackboard Grade Center | Online* | Tue | 2/26/2013 | 4:00pm - 5:00pm |
| 31 | Improving Teaching Experience with Polyvision Boards | Avenue J | Tue | 11/20/2012 | 1:00pm - 2:00pm |
| 61 | Promoting better interactions with Blackboard Discussion Board | Online* | Tue | 2/12/2013 | 4:30pm - 5:30pm |
| 57 | Keeping current with Scholarly Literature | Online** | Wed | 1/16/2013 | 2:00pm-3:00pm |
| 59 | Copyright and Copy "left" for educators | Online** | Wed | 1/30/2013 | 10:30am-11:30am |
| 9 | PowerPoint in the Classroom | W 23 st. bet 5 & 6 Ave | Wed | 11/21/2012 | 2:00pm - 4:00pm |
| 56 | Managing courses efficiently with Blackboard - for Beginner users | Online* | Wed | 1/9/2013 | 4:30pm - 5:30pm |
| 6 | Improving student participation with Clickers Response Pads | W 23 st. bet 5 & 6 Ave | Wed | 11/14/2012 | 2:00pm - 3:00pm |
| 53 | Identifying Plagiarism with Blackboard SafeAssign | Online* | Wed | 12/5/2012 | 2:00pm - 3:00pm |
| 66 | Zotero & Dropbox | Online** | Wed | 2/27/2013 | 10:30am-11:30am |
| 2 | Improving Teaching Experience with Polyvision Boards | W 23 st. bet 5 & 6 Ave | Wed | 10/31/2012 | 4:00pm - 5:00pm |
| 62 | Library Resources for your classes | Online** | Wed | 2/13/2013 | 2:00pm-3:00pm |
| 55 | Promoting better interactions with Blackboard Discussion Board | Online* | Wed | 12/26/2012 | 2:00pm - 3:00pm |
| 15 | Identifying Plagiarism with Blackboard SafeAssign | W 23 st. bet 5 & 6 Ave | Wed | 12/12/2012 | 4:00pm - 5:00pm |
| 52 | Google Scholar | Online** | Wed | 12/5/2012 | 10:30am-11:30pm |
| 18 | Promoting better interactions with Blackboard Discussion Board | W 23 st. bet 5 & 6 Ave | Wed | 12/19/2012 | 4:00pm - 5:00pm |
| 51 | Refining the grading process with Blackboard Grade Center | Online* | Wed | 11/28/2012 | 2:00pm - 3:00pm |
| 50 | Identifying journals for publishing your article | Online** | Wed | 11/28/2012 | 2:00PM-3:00PM |
| 21 | Improving student participation with Clickers Response Pads | W 23 st. bet 5 & 6 Ave | Wed | 1/2/2013 | 12:30pm - 1:30pm |
| 49 | Managing courses efficiently with Blackboard - for Advanced users | Online* | Wed | 11/7/2012 | 2:00pm -3:00pm |
| 46 | PowerPoint in the Classroom | Avenue J | Wed | 2/6/2013 | 10:00am - 12:00pm |
| 42 | Improving student participation with Clickers Response Pads | Avenue J | Wed | 1/23/2013 | 2:00pm - 3:00pm |
| 41 | Word in the Classroom | Avenue J | Wed | 1/16/2013 | 12:00pm - 2:00pm |
| 54 | Teaching information literacy with Wikipedia | Online** | Wed | 12/19/2012 | 2:00pm-3:00pm |
* Sponsored by Academic Computing Department of Touro College
** Sponsored by Touro Library